Actions
Actions taken through Arlington County’s mobility management programs strive to improve mobility for residents, employees and visitors. Actions result in Impacts in the choices Arlingtonians make among the multimodal mobility options available to them. Better choices result in higher Benefits enjoyed by the traveler, the community, and the planet.
Arlington County’s mobility management programs provide the most accurate, timely and useful information and services to residents, workers, and visitors in Arlington to increase the use of transportation options such as transit, biking and walking.
Arlington County’s Transportation Research Center tracks the actions of various programs in order to understand how well this mission is being accomplished. Here are some important numbers for Fiscal Year 2011:
| 35,000,000 | dollars in sales at CommuterDirect.com and at The Commuter Store® |
| 24,524,604 | dollars in fare media sales at the Commuter Information Center |
| 9,331,370 | dollars worth of sales at The Commuter Store® |
| 1,920,000 | visits to CommuterPage.com® family of websites, including ArlingtonTransit.com |
| 1,000,000 | trips on Capital Bikeshare in year 1 |
| 600,000 | transit timetables distributed |
| 248,984 | page views were logged at WashingtonAreaBikeForum.com |
| 205,000 | customers through The Commuter Store® doors |
| 153,377 | individual transactions and 986 corporate transactions processed at CommuterDirect.com. |
| 131,397 | employees reached through 661 employers by Arlington Transportation Partners |
| 116,578 | page views logged by 38,941 unique visitors at BikeArlington.com |
| 79,750 | tons of CO2 removed from the air every year |
| 60,000 | redesigned four-color Walkabouts brochures printed with updated text and maps for 18 Walkabout routes |
| 50,000 | Arlington County bike maps distributed |
| 42,000 | issues of Solutions newsletters and 1,160 e-Solutions issues distributed |
| 29,000 | phone calls at our call center |
| 27,110 | phone calls answered at the Commuter Information Center |
| 19,111 | people at 20 WALKArlington events including walking tours, workplace walks, health fairs, environmental expos, and school programs. |
| 16,185 | people at 53 Car-Free Diet events |
| 10,000 | people at 39 BikeArlington events |
| 6,000 | people reached at 48 transportation fairs |
| 3,268 | followers of Car-Free Diet on Twitter |
| 3,237 | pledges to go car-free |
| 2,000 | bikers checked in at Bike to Work Day rest stops in Arlington |
| 1,000 | bike light sets given away |
| 307 | Car-Free Diet Retail Partners |
| 244 | Personalized Commute Planners distributed |
| 100 | ART bus stops repaired or replaced due to vandalism, storms or accidents |
| 48 | transportation fairs attended reaching over 5,000 commuters. |
| 42 | site inspections of buildings for compliance |
| 32 | Redefine Your Commute campaign events conducted reaching over 6,000 commuters |
| 20 | walk events attracting 19,111 participants |
| 14 | new site plan properties assisted to comply with TDM requirements |
| 10 | Arlington businesses awarded the “Bicycle Friendly Business” status by the League of American Bicyclists |
| 9 | Confident City Cycling classes organized by BikeArlington with 169 attendees |
| 6 | TDM compliance reviews for residential site plan buildings completed |
| 2 | Car-free Diet Skeptics who went 30 days each without a car that was followed by thousands of people on a reality series show |
| 1 | new The Commuter Store®kiosk in Ballston |
For more details, see the FY 2011 Annual Report
As Arlington County continues to grow and develop, mobility management will be required to support and encourage use of transit, ridesharing, telework, bicycling, and walking for all types of travel. Anticipated enhancements to the programs include:
- New services tailored to support
- the Crystal City-Potomac Yard Transitway
- Columbia Pike Streetcar
- Extension of Metrorail to Tysons Corner and later to Dulles Airport
- High-Occupancy Toll (HOT) lanes on I-495.
- New or improved Commuter Stores, the Mobile Commuter Store, and better call center functionality with a more “consultative” format
- Promotion of ridesharing, i.e. carpooling and vanpooling.
- Investments in transit/TDM technology development through Mobility Lab
- Expand pedestrian and bicycle safety education and outreach, as well as Capital Bikeshare
For more details, see the Long Range TDM Plan – Full Report or the Long Range TDM Plan – Executive Summary

